Fitech Material (s), ichiita mutsauko chaiwo
Quality First
Competitive Price
Yekutanga-kirasi Kugadzira Line
Factory Origin
Customized Services
Code | LC-3N | LC-4N | LC-4.5N |
TREO% | ≥97 | ≥98 | ≥98 |
La kuchena uye hama isingawanzowanikwi pasi tsvina | |||
La2O3/TREO % | ≥99.9 | ≥99.99 | ≥99.995 |
CeO2/TREO % | ≤0.05 | ≤0.007 | ≤0.004 |
Pr6O11/TREO % | ≤0.01 | ≤0.001 | ≤0.0005 |
Nd2O3/TREO % | ≤0.01 | ≤0.001 | ≤0.0005 |
Sm2O3/TREO % | ≤0.01 | ≤0.001 | |
Y2O3/TREO % | ≤0.01 | ≤0.001 | ≤0.0005 |
Kusachena kwepasi kusingawanzo | |||
Fe2O3 % | ≤0.005 | ≤0.003 | ≤0.0003 |
SiO2 % | ≤0.02 | ≤0.015 | ≤0.005 |
CaO % | ≤0.05 | ≤0.01 | ≤0.005 |
Na % | ≤0.005 | ≤0.003 | ≤0.002 |
MnO2 % | ≤0.003 | ≤0.002 | ≤0.001 |
AL2O3 % | ≤0.01 | ≤0.007 | ≤0.005 |
PbO % | ≤0.01 | ≤0.005 | ≤0.003 |
Cl- % | ≤0.1 | ≤0.06 | ≤0.04 |
Radioactive | 1Bq/g | ||
1000ºC 2hr | ≤ 3.0 | ≤ 2.0 | ≤2.0 |
1:Lanthanum Oxide, inonziwo Lanthana, kuchena kwakanyanya Lanthanum Oxide (99.99% kusvika 99.999%)
2:Ishandiswa mukugadzira magirazi emaziso akakosha kuvandudza alkali kuramba kwegirazi.
3: inoshandiswa muLa-Ce-Tb phosphors yemwenje yefluorescent uye kugadzira magirazi emaziso anokosha, akadai segirazi rinotora infrared, pamwe chete nekamera uye telescope lenses.
4:Low giredhi yeLanthanum Oxide inoshandiswa zvakanyanya mukeramics uye FCC catalyst, uye zvakare seyakabikwa yeLanthanum Metal kugadzirwa.
5:Lanthanum Oxide inoshandiswawo sekuwedzera kwezviyo munguva yemvura yeSilicon Nitride uye Zirconium Diboride.
Q: Uri kutengesa kambani kana mugadziri?
A: Isu tiri fekitari.
Mubvunzo: Yakareba sei nguva yako yekuendesa?
A: Kazhinji imazuva 5-10 kana zvinhu zviri muzvitoro.kana iri 15-20 mazuva kana zvinhu zvisiri mustock, zvinoenderana
quantity.
Q: Iwe unopa samples here?ndeyemahara here kana kuti yakawedzerwa?
A: Hongu, tinogona kupa sampuli yemahara asi hatibhadhare mutengo wekutakura.
Q: Ndeapi mazwi ako ekubhadhara?
A: Kubhadhara<=1000USD, 100% pachine nguva.Kubhadhara> = 1000USD, 30% T/T pachine nguva, yasara isati yatumirwa.